| Gauge | Color Coding on Stylet hub | Effective Length of Needle (+1.5 / -2.5 mm) | Outer Diameter (±0.05 mm) | Tensile strength Minimum (N) |
|---|---|---|---|---|
| 16G | White | 90 mm | 1.60 mm | 69 N |
| 17G | Red - Violet | 90 mm | 1.40 mm | 69 N |
| 18G | Pink | 90 mm | 1.20 mm | 69 N |
| 19G | Cream | 90 mm | 1.10 mm | 69 N |
| 20G | Yellow | 90 mm | 0.90 mm | 54 N |
| 21G | Deep Green | 90 mm | 0.80 mm | 44 N |
| 22G | Black | 90 mm | 0.70 mm | 40 N |
| 23G | Deep Blue | 90 mm | 0.60 mm | 34 N |
| 24G | Medium Purple | 90 mm | 0.55 mm | 34 N |
| 25G | Orange | 90 mm | 0.50 mm | 22 N |
| 26G | Brown | 90 mm | 0.45 mm | 22 N |
| 27G | Medium Gray | 90 mm | 0.40 mm | 22 N |
Advanced manufacturing setup enabling high-volume production of sterile single-use medical devices with consistent quality and precision standards.
Strong supply chain management ensuring consistent product availability, quality compliance, and dependable support for hospitals and distributors.
Efficient logistics and secure packaging ensure timely dispatch and fast delivery across domestic and international markets.
Free shipping world wide
Contact us 24 hours a day
100% payment protection
Simple returns policy